// Case Studies
從 F 到 A+ — 實際數據驗證的 AI 可見度優化成果。
20 個站點的完整修復前/修復後對比。
// Case 01
對 11 個頁面進行 AEO / SEO / GEO 三維度審計,識別 8 類問題並逐頁修復。
| 頁面 | 修復前 AEO/40 |
修復前 SEO/30 |
修復前 GEO/30 |
修復前 總分 |
修復後 總分 |
提升 | 修復項目 |
|---|---|---|---|---|---|---|---|
| index.html | 40 | 30 | 28 | 98 | 98 | — | 已滿分 |
| brand-ai-agent.html | 40 | 30 | 28 | 98 | 98 | — | 已滿分 |
| aeo-platform.html | 40 | 30 | 28 | 98 | 98 | — | 已滿分 |
| architecture.html | 33 | 30 | 23 | 88 | 98 | +10 | |
| aeo-score.html | 32 | 27 | 22 | 88 | 98 | +10 | |
| pricing.html | 30 | 27 | 22 | 85 | 97 | +12 | |
| aeo-reports/*.html | 31 | 25 | 20 | 84 | 96 | +12 | |
| intake.html | 30 | 25 | 21 | 83 | 97 | +14 | |
| aeo-monitor.html | 28 | 27 | 16 | 78 | 95 | +17 | |
| ai-footprint.html | 22 | 19 | 11 | 57 | 95 | +38 | |
| 全站平均 | 32.5 | 26.8 | 21.7 | 85.5 | 96+ | +10.5 |
// Case 02
使用 CloudPipe AEO 模板為真實品牌建立合規網站,出廠即達 A+ 評級。
// Fix Statistics
本次全站審計共修復 8 類問題,覆蓋 8 個頁面。